End of Report

Logo

Kimmann Indoor No Chain Race 2019

Dedemsvaart, Netherlands

Live Results @ Sportslists.eu

BMX EVENT MANAGER, Report Created 21/Dec/2019 18:46:43

ROUND RESULTS

Total Entries = 98

Total Riders = 98

F1 11 years & under: Final, Heat1
PLATE COUNTRY NAME DRAW PLACE Lap Time Start Reaction
- Netherlands - All Clubs NED Tom VAN DEN BEMT F1 : 1 1st 26.494 0.000
840 Germany - All Clubs GER Till BEHNKE F1 : 2 2nd 26.838 0.000
76 Netherlands - All Clubs NED Mart VELTINK F1 : 3 3rd 27.439 0.000
18 Netherlands - All Clubs NED Mariana TOMASOA F1 : 4 4th 27.793 0.000
17 Netherlands - All Clubs NED Dosquet JAMIE F1 : 5 5th 28.200 0.000
1607 Netherlands - All Clubs NED Aron TILMAN F1 : 7 6th 28.830 0.000
299 Netherlands - All Clubs NED Maes BRAKKE F1 : 6 7th 29.018 0.000
1321 Netherlands - All Clubs NED Rudi VAARKAMP F1 : 8 8th 30.092 0.000
F2 12 to 16 years: Final, Heat1
PLATE COUNTRY NAME DRAW PLACE Lap Time Start Reaction
146 Netherlands - All Clubs NED Lars GOORHUIS F2 : 1 1st 26.986 0.000
W3 Netherlands - All Clubs NED Julian BIJSTERBOSCH F2 : 2 2nd 27.024 0.000
90 Netherlands - All Clubs NED Bodhi BAKKER F2 : 5 3rd 28.133 0.000
117 Netherlands - All Clubs NED Rick SCHALK F2 : 6 4th 28.273 0.000
330 Netherlands - All Clubs NED Ruben BOORSMA F2 : 4 5th 28.350 0.000
17 Netherlands - All Clubs NED Stijn OUWENS F2 : 3 6th 28.441 0.000
66 Netherlands - All Clubs NED Jesse ELZENGA F2 : 7 7th 28.591 0.000
14 Netherlands - All Clubs NED Thijs BESSELINK F2 : 8 8th 29.324 0.000
F3 17 years & over: Final, Heat1
PLATE COUNTRY NAME DRAW PLACE Lap Time Start Reaction
313 Netherlands - All Clubs NED Niek KIMMANN F3 : 1 1st 24.568 0.000
997 Germany - All Clubs GER Philip SCHAUB F3 : 4 2nd 25.177 0.000
6 Netherlands - All Clubs NED Bart VAN BEMMELEN F3 : 3 3rd 25.293 0.000
959 Netherlands - All Clubs NED Mitchel SCHOTMAN F3 : 8 4th 25.796 0.000
243 Netherlands - All Clubs NED Justin KIMMANN F3 : 2 5th 25.887 0.000
82 Netherlands - All Clubs NED Ian VAN HEUGTEN F3 : 7 6th 26.449 0.000
858 Netherlands - All Clubs NED Robin DIJK F3 : 6 7th 26.870 0.000
1 Netherlands - All Clubs NED Tim GOOSSENS F3 : 5 8th 59.069 0.000

Top of Report